
Porovnané možnosti | Navštíviť Web Hosting Hub | Navštíviť Kamatera |
---|---|---|
Cena | 3 plány hostingu | 21 plány hostingu |
Počiatočná cena | 5,74 € / mesiac | 3,84 € / mesiac |
Bezplatná doména | Áno | Nie |
Kupóny | Nie | Nie |
Hodnotenia používateľov | 4.5 | 4.8 |
Spoľahlivosť | 4.5 | 5.0 |
Cena | 4.5 | 4.5 |
Ľahko použiteľné | 4.5 | 5.0 |
Podpora | 4.5 | 5.0 |
Služby | 4.5 | 5.0 |
Recenzie používateľov | 29 recenzií | 138 recenzií |
Najnovšia pozitívna recenzia | I love this company. It's affordable, reliable, and the customer service is nothing short of amazing. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovšia negatívna recenzia | I had to cancel my credit card because WebHostingHub.com (I've been their customer for 4 or 5 years) kept making unauthorized charges to my credit card. They would pay for domain renewals that I didn't want and charge it to m... Viac y credit card, and then say, "Oh sorry, our policy is no refunds." The only way to stop this theft was to cancel my credit card, because they kept doing it! This company seems to be fine to host your site with, just don't give them your credit card, because they will make random charges to your card and tell you that's okay because it's in their fine print. Personally, I think it's stealing when someone charges something you don't want, and haven't authorized, to your credit card, and then they refuse to return your money. Menej | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Viac pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Menej |
Zdieľaný hosting | 3 plány od 5,74 € do 9,58 € | Nie |
Menej ako 4 $ | Nie | Nie |
Menej ako 8 $ | Spark
| Nie |
Viac ako 10 $ | Dynamo
| Nie |
VPS | Nie | 19 plánov od 3,84 € do 2 298,49 € |
Menej ako 4 $ | Nie | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Menej ako 8 $ | Nie | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Viac ako 10 $ | Nie | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Dedikovaný server | Nie | 2 plány od 18,22 € do 28,77 € |
Menej ako 4 $ | Nie | Nie |
Menej ako 8 $ | Nie | Nie |
Viac ako 10 $ | Nie | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 z 6 | 3 z 6 |
Severná Amerika | Áno | Áno |
Európa | Nie | Áno |
Ázia | Nie | Áno |
Oceánia | Nie | Nie |
Južná Amerika | Nie | Nie |
Afrika a Stredný východ | Nie | Nie |
Služby podpory | 5 z 6 | 3 z 6 |
Chat na živo | Áno | Áno |
Telefónna podpora | Áno | Áno |
E-mailová podpora | Áno | Áno |
Podpora fóra | Áno | Nie |
Video návody | Nie | Nie |
Báza poznatkov | Áno | Nie |
Podpora CMS | 5 z 6 | 4 z 6 |
WordPress | Áno | Áno |
Joomla | Áno | Áno |
Drupal | Áno | Áno |
Magento | Áno | Áno |
Softaculous | Nie | Nie |
PrestaShop | Áno | Nie |
OS Podpora | 1 z 2 | 2 z 2 |
Windows | Nie | Áno |
Linux | Áno | Áno |
Jazyková podpora | 3 z 8 | 8 z 8 |
PHP | Áno | Áno |
Java | Nie | Áno |
Python | Áno | Áno |
Node.js | Nie | Áno |
Django | Nie | Áno |
Perl | Áno | Áno |
Ruby on Rails | Nie | Áno |
ASP.NET | Nie | Áno |
Podpora databázy | 1 z 3 | 3 z 3 |
MongoDB | Nie | Áno |
MySQL | Áno | Áno |
PostgreSQL | Nie | Áno |
Podpora typov platieb | 2 z 6 | 1 z 6 |
PayPal | Áno | Nie |
kreditná karta | Áno | Áno |
Moneybookers | Nie | Nie |
bankový prevod | Nie | Nie |
Webmoney | Nie | Nie |
Bitcoin | Nie | Nie |
![]() Striebro | ![]() Víťaz |